CAT. NO. | Carbide Tips/Flutes | Cut Edge Length | Cut Diamater | Shank Diameter | Style & Length |
FT-81A | 1 | ¼” | ¼” | ¼” | Self-Guide Flush Trim, 1½” |
BT-82B | 1 | ¼” | 7° | ¼” | Self-Guide Bevel Trim, 1½” |
BF-83 | 1 | 3/8″ | ¼” | ¼” | Comb. Flush & 7° Bevel 1½” |
VB-863 | 1 | ¼” | 3/16″ | ¼” | Provincial Veining Bit, 1½” |
PL-84 | 1 | ¼” | ¼” | ¼” | PL, FL, Self-Guide Trim 2″ |
FT-81A & BT-82B have ground and polished pilot ball to prevent scratching.
BB=Ball Bearing, BV=Bevel, FL=Flush, ID=Inside Diam., OD=Outside Diam., PL=Plunge, R=Radius